specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
dsfasdfsadf
This store has earned the following certifications.
Revised Content:
[Aluminum Tabletop] The aluminum tabletop offers superior durability compared to dense board table tops, being waterproof, wear-resistant, heat-resistant, and corrosion-resistant.
[Lightweight & Compact] The Camping folding table is easy to transport and store, with Overall Dimensions of L47.2" x W18.5" x H(21.3/24.4/27.5)'' and 3 adjustable heights. When folded, the dimensions are L23.6" x W18.5" x H2.5''. The easy-to-move handle makes it convenient to carry and store the table quickly.
[Generous Storage] This outdoor folding table features two spacious 600D oxford zippered lockers, providing ample storage for food, drinks, and cutlery. Additionally, the detachable storage bag enhances the table's portability and storage capabilities.
[Sturdy Triangular Construction] The camping table's robust design, with thick aluminum tubes, reinforced latches, and a triangular structure, ensures enhanced stability and can support up to 66lbs.
[Versatile for Every Occasion] The Pnbfhn adjustable table is well-suited for a wide range of occasions, including car camping, picnicking, indoor and outdoor parties, serving as a versatile storage table, grill utility station, food prep station, TV-stand, or even a homeschool table.
The revised content maintains the original meaning while enhancing the reading experience through improved sentence structure and organization. The overall word count remains within the 500-word limit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_width | 27.6 Inches | ||||
base_to_top_distance | 18.9 Inches | ||||
collapsed_length_minimum | 23.6 Inches | ||||
extended_length | 47.2 Inches | ||||
item_dimensions_d_x_w_x_h | 47.2"D x 27.6"W x 18.9"H | ||||
item_weight | 14.3 Pounds | ||||
manufacturer | Pnbfhn | ||||
upc | 721545202758 | ||||
customer_reviews |
| ||||
best_sellers_rank | #43,071 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #97 in Camping Tables | ||||
brand_name | Pnbfhn | ||||
tilting | No | ||||
is_electric | No | ||||
is_foldable | Yes | ||||
base_type | Leg | ||||
specific_uses_for_product | camping, picnics, BBQ, parties, hiking, beach activities, indoor and outdoor use | ||||
weight_supported | 66 Pounds | ||||
recommended_uses_for_product | camping, picnics, BBQ, parties, hiking, beach activities, indoor use (homeschool table, TV-stand), portable storage solution | ||||
furniture_finish | anodized aluminum | ||||
top_color | White | ||||
base_color | White | ||||
style_name | Modern | ||||
color | White | ||||
shape | Rectangular | ||||
table_design | Tray Table | ||||
handle_material | Aluminum | ||||
product_care_instructions | [General] Avoid harsh chemicals and abrasive materials when cleaning; clean with mild soap and water. | ||||
base | Aluminum | ||||
frame_material_type | Aluminum | ||||
top_material_type | Aluminum |
MORE FROM kingcamp table